Unisex Doctor's Scrub Suit /Nursing Suit / Medical Uniform Set
Garment Measurements
Shirt
SIZE | Street Size | Chest | Length | Sleeve Length |
(Inches) | (Inches) | (Inches) | ||
S | 0 | 21 | 30.5 | 9 |
M | 1 | 22.5 | 31 | 9 |
L | 2 | 23 | 31.5 | 9.5 |
XL | 3 | 25.5 | 32 | 10 |
2XL | 4 | 27.5 | 32.5 | 10.5 |
3XL | 5 | 29 | 33 | 11 |
Trousers
Trousers | |||
SIZE | Street Size | Fit For Waist | Full Length |
(Inches) | (Inches) | ||
S | 0 | 28-30 | 41 |
M | 1 | 30.32 | 41.5 |
L | 2 | 32-34 | 42 |
XL | 3 | 36-38 | 42.5 |
2XL | 4 | 42-44 | 43 |
3XL | 5 | 44-46 | 43.5 |
How to measure Garment
T-Shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|