
Ritado Baby Kids Olinda Printed Terry Shorts
Garment Measurements
Please note below chart is based on garment measurements.
| Size | Waist | Full Length |
| (Inches) | (Inches) | (Inches) |
| 1 Year | 18 | 10 |
| 2 Years | 20 | 11 |
| 3 Years | 22 | 12 |
| 4 Years | 23 | 13.5 |
| 5-6 Years | 24 | 14 |
| 7-8 Years | 26 | 16 |
| 9-10 Years | 28 | 17 |
How to measure Garment
|
1. Waist
2. Length Measure from highest point of short to the bottom |
![]() |
