Joma Men's Activewear Twin Set
Garment Measurements
SIZE | Chest | Length | Sleeve Length | Fit For Waist | Full Length |
(Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
S | 19 | 28 | 9 | 26-28 | 17 |
M | 20 | 29 | 9.5 | 28-30 | 18 |
L | 21 | 30 | 10 | 30-32 | 18 |
XL | 22 | 31 | 10.5 | 32-34 | 18 |
2XL | 23 | 31.5 | 11 | 34-36 | 19 |
3XL | 24 | 32 | 11.5 | 36-38 | 19 |
How to measure Garment
Short sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Shorts 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|