Joma Kid's Active Wear Twin Set
Garment Measurements
SIZE | Chest | Length | Sleeve Length | Fit For Waist | Full Length |
(Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
(7XS) 2 Years | 12 | 18 | 7 | 18-20 | 8.5 |
(6XS) 4 Years | 13 | 19 | 7.5 | 20-22 | 10 |
(5XS) 6 Years | 14 | 20 | 7.5 | 20-22 | 12 |
(4XS) 8 Years | 15 | 21 | 8 | 22-24 | 13 |
(3XS) 10 Years | 16 | 22.5 | 8.5 | 24-26 | 14 |
(2XS) 12 Years | 17 | 25 | 9 | 26-28 | 15 |
(XS) 14 Years | 18 | 26 | 9 | 26-28 | 16 |
How to measure Garment
Short sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Shorts 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|