Hud Hud Kid's Stitched Classic Kurta Trouser(Garments Specs)
Garment Measurements
Please note below chart is based on garment measurements.
SIZE | Chest | Length |
Sleeve Length |
Trouser Waist |
Length (Shalwar) |
(Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
2-3 Years | 11 | 18.5 | 12 | 14-16 | 18.5 |
3-4 Years | 11.5 | 20.5 | 13 | 16-18 | 20.5 |
4-5 Years | 12.5 | 22.5 | 14 | 16-18 | 23 |
5-6 Years | 13 | 24 | 15 | 18-20 | 24 |
6-7 Years | 14 | 27 | 16 | 20-22 | 28.5 |
How to measure Garment
We have put together all the information you will need to find the right size for you.
1. Chest: 2. Length: 3. Sleeve Length:
Shalwar 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|