Girl's Krefeld Premium Design Top & Skirt Set
Garment Measurements
Please note below chart is based on garment measurements.
SIZE | Chest | Length | Waist(Skirt) | Length(Skirt) |
(Inches) | (Inches) | (Inches) | (Inches) | |
2 Years | 9 | 9.5 | 14-16 | 8 |
3T | 10 | 10 | 16-18 | 8 |
4T | 11 | 11 | 18-20 | 9 |
5 Years | 12 | 12 | 20-22 | 9.5 |
6 Years | 13 | 13.5 | 22-24 | 10.5 |
7 Years | 13.5 | 14.5 | 24-26 | 11 |
8 Years | 13.5 | 15 | 26-28 | 11 |
10 Years | 14 | 15.5 | 28-30 | 11.5 |
12 Years | 14.5 | 16 | 30-32 | 12 |
How to measure Garment
1. Chest: 2. Length: 3. Sleeve Length: |