Women Footwear General Size Guide
EUR | ย US | UK |
33 | 3.5 | 1 |
34 | ย 4-4.5 | 1.5-2 |
35 | 5-5.5 | 2.5-3 |
36 | 6 | 3.5 |
37 | 6.5-7 | 4-4.5 |
38 | 7.5-8 | 5-5.5 |
39 | 8.5 | 6 |
40 | 9-9.5 | 6.5-7 |
41 | 10 | 7.5 |
42 | 10.5-11 | 8-8.5 |
43 | 11.5 | 9 |
44 | 12-12.5 | 9.5-10 |
45 | 13 | 11.5 |
ย