Cut Label Men's Derby Lining Design Formal Shirt
Garment Measurements
Please note below chart is based on garment measurements.
Collar Size | Chest | Length | Sleeve Length From Center Back Of Collar |
(Inches) | (Inches) | (Inches) | |
16.5 | 24.5 | 32.5 | 33 |
16.5 | 24.5 | 32.5 | 34 |
16.5 | 24.5 | 32.5 | 35 |
17 | 25.5 | 33 |
33 |
17 | 25.5 | 33 |
34 |
17.5 | 26.5 | 33.5 |
36 |
How to measure Garment
1. Chest: 2. Length: 3. Sleeve Length: |