Quilta zipper Hoodie
| SIZE | HEIGHT | CHEST |
| Months / Years | (Inches) | (Inches) |
| 0-3 Months | 22-24 | 15.75-16.5 |
| 6-12 Months | 26-31.5 | 17.25-19 |
| 12-18 Months | 31.5-34 | 19.25-20 |
| 1.5-2 Years | 34-36 | 20-21.75 |
| 2 Years | 36 | 21 |
| 4 Years | 41 | 22.5 |
| 6 Years | 45.5 | 24 |
| 8 Years | 50.25 | 26 |
| 9-10 Years | 52.75-55 | 27-28.25 |
| 11-12 Years | 57.5-60 | 29.5-31.25 |
| 13 Years | 62.25 | 32.25 |
How to measure
W have put together all the information you will need to find right size for your kid.
|
1. Height: 2. Chest: |
![]() |
Garment Measurements
| SIZE | Chest | Length | Sleeve Length |
| Months / Years | (Inches) | (Inches) | (Inches) |
| 0-3 Months | 9 | 12 | 10 |
| 6-12 Months | 10 | 13 | 11 |
| 12-18 Months | 11 | 14 | 12 |
| 2 Years | 12 | 15 | 14 |
| 4 Years | 13 | 16 | 15 |
| 6 Years | 14.5 | 19 | 17 |
| 8 Years | 15.5 | 21 | 19 |
| 9-10 Years | 17 | 23 | 21 |
| 11-12 Years | 18 | 25 | 22 |
| 13 Years | 20 | 26 | 23 |
How to measure Garment
W have put together all the information you will need to find right size for your kid.
|
1. Chest: 2. Length: 3. Sleeve Length: |
|
