Tao My Denim Skinny Fit Chino
Garment Measurements
Please note below chart is based on garment measurements.
Size | Waist | Length |
(Inches) | (Inches) | (Inches) |
2 Years | 17 | 19 |
3 Years | 18 | 21 |
4 Years | 19 | 23 |
5 Years | 20 | 24 |
6 Years | 21 | 27 |
8 Years | 22 | 29 |
9 Years | 23 | 32 |
10 Years | 24 | 34 |
12 Years | 25 | 36 |
14 Years | 26 | 37 |
How to measure Garment
1. Waist 2. Inseam |