TI Boy's Premium Denim Shorts
Garment Measurements
Please note below chart is based on garment measurements.
| Size | Waist | Full Length |
| (Inches) | (Inches) | (Inches) |
| 2T | 18 | 11.5 |
| 3T | 20 | 12.5 |
| 4 Years | 21 | 13.5 |
| 5 Years | 22 | 14.5 |
| 6 Years | 23 | 15 |
| 7 Years | 24 | 15.5 |
| 8 Years | 25 | 16.5 |
| 10 Years | 26 | 17.5 |
| 12 Years | 27 | 18.5 |
| 14 Years | 28 | 20 |
How to measure Garment
|
1. Waist
2. Length Measure from highest point of short to the bottom |
|