Meno Men's Classic Cotton Vest
Garment Measurements
Please note below chart is based on garment measurements.
| SIZE | CHEST | Length |
| 36 | 15.5 | 27 |
| 38 | 17 | 28.5 |
| 40 | 17.5 | 30 |
| 42 | 18 | 31 |
| 44 | 18.5 | 32 |
How to measure Garment
|
1. Chest: 2. Length: |
|
| SIZE | CHEST | Length |
| 36 | 15.5 | 27 |
| 38 | 17 | 28.5 |
| 40 | 17.5 | 30 |
| 42 | 18 | 31 |
| 44 | 18.5 | 32 |
|
1. Chest: 2. Length: |
|