Prime Kid's Boom Printed Tee Shirt
Garment Measurements
SIZE | Chest | Length | Sleeve Length |
(Inches) | (Inches) | (Inches) | |
12 Months | 9.5 | 12.5 | 3 |
18 Months | 10 | 13 | 3.5 |
24 Months | 10.5 | 13.5 | 4 |
2T | 11 | 15 | 4 |
3T | 12 | 15.5 | 4.5 |
4T | 12.5 | 16.5 | 5 |
4 Years | 13 | 17 | 5 |
5 Years | 13.5 | 18 | 5.5 |
6 Years | 14 | 19 | 5.5 |
7 Years | 14.5 | 20 | 6 |
8 Years | 15 | 21 | 6.5 |
How to measure Garment.
1. Chest: 2. Length: 3. Sleeve Length: |