Safina Akron women’s Printed Sleeping Suit
Garment Measurements
Size | Shirt | Shirt | Shirt | Trouser | Trouser |
Sr# | Chest | Length | Sleeve Length | Waist | Length |
Inchs. | inchs. | inchs. | inchs. | inchs. | |
XS | 18 | 24 | 18 | 22-24 | 35 |
S | 19 | 24.5 | 19 | 24-26 | 35 |
M | 20.5 | 25 | 19.5 | 26-28 | 36 |
L | 21.5 | 26 | 20 | 28-30 | 36 |
How to measure Garment
2. Waist |
|