Boy's Hummel Activewear Tee Shirt( Garments Specs )
Garment Measurements
SIZE | Chest | Length | Sleeve Length |
(Inches) | (Inches) | (Inches) | |
4 Years | 14.5 | 17.5 | 4.5 |
6 Years | 15 | 19.5 | 5 |
8 Years | 16 | 20.5 | 5.5 |
10 Years | 16.5 | 22 | 6 |
12 Years | 17 | 24 | 6.5 |
14 Years | 17.5 | 24.5 | 7.5 |
16 Years | 18 | 26.5 | 8 |
How to measure Garment.
1. Chest: 2. Length: 3. Sleeve Length: |