Washing Machine Cover (Size Guide)
Size | Width | Depth | Height |
KG | (Inches) | (Inches) | (Inches) |
6-7 | 21 | 21 | 32 |
7 | 22 | 21 | 32 |
8-9 | 24 | 21 | 35 |
9 | 24 | 23 | 38 |
11-16 | 24 | 26 | 40 |
How to Measure
Size | Width | Depth | Height |
KG | (Inches) | (Inches) | (Inches) |
6-7 | 21 | 21 | 32 |
7 | 22 | 21 | 32 |
8-9 | 24 | 21 | 35 |
9 | 24 | 23 | 38 |
11-16 | 24 | 26 | 40 |
How to Measure