JTP Girl's Brook Woods Knit Casual Frock (Garments Specs)
Garment Measurements
| SIZE | Chest | Length | Sleeve length |
| (Inches) | (Inches) | (Inches) | |
| 2T | 10.5 | 19 | 12.5 |
| 3T | 11 | 20 | 14 |
| 4 Years | 11 | 21 | 14.5 |
| 5 Years | 11 | 23 | 16 |
| 6 Years | 12 | 24 | 17 |
| 7 Years | 12.5 | 25 | 17.5 |
| 8 Years | 13 | 27 | 18.5 |
| 10 Years | 13.5 | 28 | 19 |
| 12 Years | 14 | 30.5 | 19 |
| 14 Years | 15 | 33 | 22 |
How to measure Garment
We have put together all the information you will need to find right size for your kid.
|
1. Chest: 2. Length: |
|
