UST Men's Sports Zip Through Poly Tracksuit ( Garments Specs )
Garment Measurements
| SIZE | Chest | Length | Sleeve Length | Fit For Waist | Full Length |
| (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
| S | 21.5 | 26 | 23.5 | 28-30 | 40 |
| M | 22 | 26.5 | 24.5 | 30-32 | 41 |
| L | 22.5 | 28 | 25.5 | 32-34 | 41.5 |
| XL | 23.5 | 28.5 | 26.5 | 34-36 | 42 |
| 2XL | 24.5 | 29.5 | 28 | 34-36 | 42.5 |
| 3XL | 25.5 | 31.5 | 28.5 | 36-38 | 42.5 |
| 4XL | 26.5 | 31.5 | 29 | 36-38 | 42.5 |
| 5XL | 27.5 | 32 | 29.5 | 38-40 | 42.5 |
How to measure Garment
|
Long sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Trousers 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|

