Parish Nation Boys 56 NTN 2 PCS Terry Suit Set ( Garments Specs )
Garment Measurements
SIZE | Chest | Length | Sleeve Length | Fit For Waist | Full Length |
(Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
2 Years Tall | 12 | 15 | 5 | 22 | 21 |
3 Years Tall | 13 | 16 | 5 | 24 | 22 |
4 Years Tall | 13.5 | 16.5 | 5.5 | 25 | 23 |
4 Years | 14 | 17 | 6 | 26 | 23 |
5 Years | 14.5 | 18 | 6 | 28 | 24 |
6 Years | 14.5 | 18.5 | 6 | 28 | 26 |
7 Years | 15 | 19 | 7 | 29 | 28 |
8 Years | 15.5 | 20 | 7.5 | 30 | 31 |
10-12 Years | 17 | 23 | 8 | 31 | 35 |
14-16 Years | 18 | 25 | 8.5 | 32 | 38 |
18-20 Years | 20 | 26 | 8.5 | 34 | 41 |
How to measure Garment
Long sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Trousers 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|