PMA Side Taping Boy's Zipper Hoodie ( Garments Specs )
Garment Measurements
Please note below chart is based on garment measurements.
| SIZE | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 4 Years | 14 | 16 | 15 |
| 5 Years | 15 | 17 | 17 |
| 6 Years | 15.5 | 18 | 18 |
| 7 Years | 16 | 22 | 20 |
| 8 Years | 17 | 23 | 21 |
| 10-12 Years | 18 | 25 | 22 |
| 14-16 Years | 19 | 26 | 22.5 |
| 18-20 Years | 21 | 27 | 24 |
How to measure Garment
|
1. Chest: 2. Length: 3. Sleeve Length: |
|