Whkmp's Beachwave Jumpsuit ( Garments Specs )
Garment Measurements
SIZE | Bust (To Fit) |
Waist (To Fit) |
Length |
S | 36-38 | 34-36 | 47 |
M | 38-40 | 36-38 | 47 |
L | 42-44 | 38-40 | 47 |
XL | 46-48 | 40-42 | 47 |
How to measure Garment
1. Bust Size: |
SIZE | Bust (To Fit) |
Waist (To Fit) |
Length |
S | 36-38 | 34-36 | 47 |
M | 38-40 | 36-38 | 47 |
L | 42-44 | 38-40 | 47 |
XL | 46-48 | 40-42 | 47 |
1. Bust Size: |