PajamaGram Women's Soft Cotton Pin Dot Nightgown
Garment Measurements
Please note below chart is based on garment measurements.
SIZE | Chest | Length | Sleeve Length |
(Inches) | (Inches) | (Inches) | |
XS | 20 | 51 | 19 |
S | 21.5 | 51.5 | 19 |
M | 22 | 51.5 | 19.5 |
L | 23 | 52 | 20.5 |
XL | 24.5 | 52.5 | 20.5 |
1X | 28 | 52.5 | 19.5 |
2X | 29 | 52.5 | 19.5 |
3X | 30.5 | 53 | 20 |
How to measure Garment
1. Chest: 2. Length: 3. Sleeve Length: |