Men's Footwear General Size Guide
EUR | Ā US | UK |
35 | 3.5 | 2 |
36 | 4-4.5 | 3-3.5 |
37 | 5 | 4 |
38 | 5.5-6 | 4.5-5 |
39 | 6.5-7 | 5.5-6 |
40 | Ā 7.5 | 6.5 |
41 | 8 | 7 |
42 | 9 | 8 |
43 | 10 | 9 |
44 | 11 | 10 |
45 | 12 | 11 |
46 | 12.5 | 11.5 |
47 | 13 | 12 |
48 | 14 | 13 |
49 | 15 | 14 |
50 | 16 | 15 |
Ā