Lee Boy's Classic Crew Neck Minor Fault Tee Shirt
Garment Measurements
SIZE | Chest | Length | Sleeve Length |
(Inches) | (Inches) | (Inches) | |
2T | 12 | 14.5 | 4.5 |
3T | 12.5 | 15 | 4.5 |
4T | 13 | 16 | 4.5 |
4 Years | 13.5 | 16.5 | 5 |
5 Years | 14 | 17.5 | 5 |
6 Years | 14.5 | 18.5 | 5 |
7 Years | 15 | 19.5 | 5.5 |
8 Years | 16 | 21.5 | 6 |
10-12 Years | 17 | 22.5 | 6.5 |
14-16 Years | 18 | 23.5 | 7 |
18-20 Years | 19.5 | 25 | 8 |
How to measure Garment
We have put together all the information you will need to find right size for your kid.
1. Chest: 2. Length: 3. Sleeve Length: |