Kid's Soccer Suit(Garment Specs)
Garment Measurements
Size | Shirt | Shirt | Shirt | Shorts | Shorts |
Sr# | Chest | Length | Sleeve Length | Waist | Length |
Inches | Inches | Inches | Inches | Inches | |
1 Years | 10 | 12 | 3 | 14-16 | 11 |
1-2 Years | 11 | 13 | 3.5 | 16-18 | 12 |
3-4 Years | 12 | 15 | 4 | 18-20 | 13 |
5-6 Years | 13.5 | 17 | 4.5 | 20-22 | 14 |
7-8 Years | 14.5 | 19 | 5 | 22-24 | 14.5 |
9-10 Years | 16.5 | 21.5 | 6 | 24-26 | 15 |
11-12 Years | 17 | 23 | 6.5 | 26-28 | 15.5 |
13 Years | 18 | 25 | 7 | 28-30 | 16 |
How to measure Garment
1.Waist 2.Length Measure from highest waist point to edge of bottom cuff |
|