Nazareno Kid's Onitsha Strips Style Suit (Garment Specs)
Garment Measurements
Size | Shirt | Shirt | Shirt | Trouser | Trouser |
Sr# | Chest | Sleeve Length | Length | Waist | Length |
Inchs. | inchs. | inchs. | inchs. | inchs. | |
3 Years | 13.5 | 13 | 17 | 21-22 | 22.5 |
4 Years | 14 | 13.5 | 18 | 22-23 | 24.5 |
5 Years | 15 | 14 | 18.5 | 23-24 | 25.5 |
6 Years | 15.5 | 14.5 | 19 | 24-25 | 26.5 |
7 Years | 16 | 15 | 20 | 25-26 | 27 |
How to measure Garment
1.Waist 2.Length Measure from highest waist point to edge of bottom cuff |
|