F&F Boy's Stretchable Distressed Slim Fit Denim (Garments Specs)
Garment Measurements
Please note below chart is based on garment measurements.
SIZE | Waist | Full Length |
Years | (Inches) | (Inches) |
4-5 | 21 | 24 |
5-6 | 22 | 25 |
6-7 | 23 | 26 |
7-8 | 24 | 28 |
8-9 | 25 | 29.5 |
9-10 | 26 | 31 |
10-11 | 27 | 32 |
11-12 | 28 | 34 |
12-13 | 28.5 | 35 |
13-14 | 29 | 36.5 |
14-15 | 30 | 37.5 |
How to measure Garment
1. Waist 2. Full Length |