HUDHUD Women’s Sleeping Suit
Garment Measurements
Size | Shirt | Shirt | Shirt | Trouser | Trouser |
Sr# | Chest | Length | Sleeve Length | Waist | Length |
Inchs. | inchs. | inchs. | inchs. | inchs. | |
S | 20 | 25 | 19 | 24-26 | 36 |
M | 21 | 25.5 | 19.5 | 26-28 | 36.5 |
L | 22 | 26 | 20 | 28-30 | 37 |
XL | 23 | 26.5 | 20.5 | 30-32 | 37.5 |
How to measure Garment
Trouser 1. Waist 2. Length Measure from highest point to the bottom for total length |
|