ZR Girls Casual Wear Pullover Suit ( Garments Specs )
Garment Measurements
SIZE | Chest | Length | Sleeve Length | Waist | Full Length |
(Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
5 Years | 14.5 | 16.5 | 11 | 20-22 | 21 |
6 Years | 15.5 | 17 | 12.5 | 20-22 | 22.5 |
7 Years | 16.5 | 17.5 | 12.5 | 22-24 | 24.5 |
8 Years | 17 | 19.5 | 13.5 | 22-24 | 26.5 |
9 Years | 17.5 | 20.5 | 14.5 | 24-26 | 28.5 |
10 Years | 18 | 21.5 | 15.5 | 24-28 | 29.5 |
11-12 Years | 19.5 | 22.5 | 17.5 | 26-28 | 31.5 |
13-14 Years | 20.5 | 23 | 18 | 28-30 | 32.5 |
How to measure Garment
We have put together all the information you will need to find right size for your kid.
1. Chest: 2. Length: 3. Sleeve Length: _______________________________ Trouser 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|