Cherokee Doctors Scrub Suit Set
Garment Measurements
Shirt
SIZE | Street Size | Chest | Length | Sleeve Length |
(Inches) | (Inches) | (Inches) | ||
S | 0 | 19.5 | 29 | 8 |
M | 1 | 21.5 | 29.5 | 8 |
L | 2 | 23 | 30 | 8 |
XL | 3 | 24.5 | 31 | 8 |
2XL | 4 | 26 | 32 | 9 |
3XL | 5 | 28.5 | 32.5 | 10 |
5XL | 7 | 30 | 33 | 12 |
Trousers
Trousers | |||
SIZE | Street Size | Fit For Waist | Full Length |
(Inches) | (Inches) | ||
S | 0 | 34 | 38 |
M | 1 | 38 | 40 |
L | 2 | 40 | 42 |
XL | 3 | 44 | 45 |
2XL | 4 | 49 | 44 |
3XL | 5 | 52 | 45 |
5XL | 7 | 61 | 46 |
How to measure Garment
T-Shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|